Block 199403
b00c452efdf8f9bbd3bb77e4d5a3ccc7628c826a0f011d11eae6c5cc427a7639
Summary
Transactions | 1 |
Height | 199403 |
Confirmations | 3582797 |
Timestamp | Sat, 18 May 2019 08:58:27 UTC |
Size (bytes) | 185 |
Version | 536874498 |
Merkle Root | 6fff9eef831353a0bdd2e46cadcbf6cc491a17aa0d98cb92b75881dc92d87072 |
Nonce | 4085439684 |
Bits | 1c22c03d |
Difficulty | 7.366596748889211 |
Transactions
mined Sat, 18 May 2019 08:58:27 UTC
No Inputs (Newly Generated Coins) |
dgbt1q6cud7avyqcq0cfcmeeesszayq2g74umy6cntf91066.46394 TDGB × |
Fee: 0 TDGB
3582796 Confirmations1066.46394 TDGB