Block 90014
1f2ac3dc2296733b9a26efb26853da5841fb6ddd2869ba8e85f9285797e3a542
Summary
Transactions | 1 |
Height | 90014 |
Confirmations | 3677385 |
Timestamp | Tue, 23 Apr 2019 12:27:03 UTC |
Size (bytes) | 185 |
Version | 536874498 |
Merkle Root | 0f58fc002b6e6f0fc618cc91b01d0f9e62e6080057bc4c8c98c611f25ee720e9 |
Nonce | 1087932839 |
Bits | 1c2e40e5 |
Difficulty | 5.534632525189945 |
Transactions
mined Tue, 23 Apr 2019 12:27:03 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1078.5 TDGB × |
Fee: 0 TDGB
3677385 Confirmations1078.5 TDGB