Block 75009
a353c468e47df931073f9358329684ac93f514bb8c2184660395044fc6f5b79a
Summary
Transactions | 1 |
Height | 75009 |
Confirmations | 3708663 |
Timestamp | Sat, 20 Apr 2019 06:27:22 UTC |
Size (bytes) | 189 |
Version | 536874498 |
Merkle Root | a778e4978100df773a522515ced15fb2bf593355498b942d821a99c732316116 |
Nonce | 4207352310 |
Bits | 1c4b1d44 |
Difficulty | 3.408086469760855 |
Transactions
mined Sat, 20 Apr 2019 06:27:22 UTC
No Inputs (Newly Generated Coins) |
sju95DMmdu8uyUiGxZRJrG8Cs9y8jfKCbS1078.5 TDGB ➡ |
Fee: 0 TDGB
3708663 Confirmations1078.5 TDGB