Block 46360
1a9354aaff215c4e7c3d82fed6093dedefee83ff1cd6f1ca178c1a80e22b1000
Summary
Transactions | 1 |
Height | 46360 |
Confirmations | 3749210 |
Timestamp | Sun, 14 Apr 2019 02:07:42 UTC |
Size (bytes) | 186 |
Version | 536874498 |
Merkle Root | 3a4c427e27fe770e576782f875e39c75426cec7463b758f6338808d57d13574e |
Nonce | 1012968660 |
Bits | 1c52e36c |
Difficulty | 3.088444180338914 |
Transactions
mined Sun, 14 Apr 2019 02:07:42 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1078.5 TDGB × |
Fee: 0 TDGB
3749208 Confirmations1078.5 TDGB