Block 122510
400b84a0f83ec6dc37276c6a5792a10bcbff064919b2213b132a43e04f7d84de
Summary
Transactions | 1 |
Height | 122510 |
Confirmations | 3661528 |
Timestamp | Tue, 30 Apr 2019 18:02:19 UTC |
Size (bytes) | 186 |
Version | 536874498 |
Merkle Root | ba15d3512bdca1587a2421ea87d2e9d2cb9e126e0314f62052588c5bc5968c23 |
Nonce | 1891519902 |
Bits | 1c2c27a3 |
Difficulty | 5.797691630631872 |
Transactions
mined Tue, 30 Apr 2019 18:02:19 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1078.5 TDGB ➡ |
Fee: 0 TDGB
3661528 Confirmations1078.5 TDGB