Block 30012
c27d01e509ae3fb77c21f547d4bc2a1ec28fadcb67db714366687494d407cbb4
Summary
Transactions | 1 |
Height | 30012 |
Confirmations | 3738673 |
Timestamp | Wed, 10 Apr 2019 13:17:09 UTC |
Size (bytes) | 185 |
Version | 536874498 |
Merkle Root | 367672d6e6ae01c78c752582f7b06233b346c63dce5df78ff95653400ef84f33 |
Nonce | 3595802400 |
Bits | 1d00917b |
Difficulty | 1.759659533335123 |
Transactions
mined Wed, 10 Apr 2019 13:17:09 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1078.5 TDGB × |
Fee: 0 TDGB
3738672 Confirmations1078.5 TDGB