Block 40041
26624cbb862e434cd0af58498440b52a7db283165e61d5f04028c63e5843cb68
Summary
Transactions | 1 |
Height | 40041 |
Confirmations | 3727360 |
Timestamp | Fri, 12 Apr 2019 17:19:10 UTC |
Size (bytes) | 186 |
Version | 536874498 |
Merkle Root | 98037e39baa7fe80a7e1f0e0d8bca3d1f9ed00ac359372bfd5fd2c54b9fc5f33 |
Nonce | 486926726 |
Bits | 1c40039d |
Difficulty | 3.999057024062334 |
Transactions
mined Fri, 12 Apr 2019 17:19:10 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1078.5 TDGB ➡ |
Fee: 0 TDGB
3727360 Confirmations1078.5 TDGB