Block 199400
74549a196fd7d5167105f4a04ceb39c3d285ef4e27615b1ed6127fa6b374e6c9
Summary
Transactions | 1 |
Height | 199400 |
Confirmations | 3595545 |
Timestamp | Sat, 18 May 2019 08:58:01 UTC |
Size (bytes) | 186 |
Version | 536874498 |
Merkle Root | 824ab671f5986c97efd389e90cc6b6e9e19c326fcf4d3203af0aaf12d8fcc50e |
Nonce | 511192271 |
Bits | 1c25292f |
Difficulty | 6.888861058358569 |
Transactions
mined Sat, 18 May 2019 08:58:01 UTC
No Inputs (Newly Generated Coins) |
dgbt1qtm6z2cw2tm2pj0jrj79v87hjfz2ylc2xsk274a1066.46394 TDGB × |
Fee: 0 TDGB
3595543 Confirmations1066.46394 TDGB